Australian PLCGS Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Courses | Base Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN-100 - Basic Australian Records | 4 | $476.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN-200 - Intermediate Australian Records | 5 | $595.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN-300 - Advanced Australian Records | 2 | $238.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METHODOLOGY-ALL - Methodology Courses | 14 | $1,789.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives | 15 | $1,785.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package total: | 40 | $4,883.00 |
The Australian Department is under the guidance of Brenda Wheeler, PLCGS. She is a professional genealogist, author, speaker and researcher. When discussing the records of Australia, resources for all states will be covered. To receive your Certificate in Genealogical Studies-Australian Records you must successfully complete 40 credits: 25 Compulsory credits with 14 of those in Methodology, 11 in Australian, and 15 Elective credits. Once you successfully complete all the requirements, you will be awarded the post nominals PLCGS (Professional Learning Certificate in Genealogical Studies).
Australian/DNA PLCGS Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Courses | Base Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN-100 - Basic Australian Records | 4 | $476.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN-200 - Intermediate Australian Records | 5 | $595.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN-300 - Advanced Australian Records | 2 | $238.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METHODOLOGY-ALL - Methodology Courses | 14 | $1,789.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA-100 - Basic DNA and Genetic Genealogy | 3 | $357.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA-200 - Intermediate DNA and Genetic Genealogy | 3 | $357.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA-300 - Advanced DNA and Genetic Genealogy | 5 | $595.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives | 4 | $476.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package total: | 40 | $4,883.00 |
The Australian Department is under the guidance of Brenda Wheeler, PLCGS. She is a professional genealogist, author, speaker and researcher. When discussing the records of Australia, resources for all states will be covered. To receive your Certificate in Genealogical Studies-Australian Records you must successfully complete 40 credits: 25 Compulsory credits with 14 of those in Methodology, 11 in Australian, and 15 Elective credits. Once you successfully complete all the requirements, you will be awarded the post nominals PLCGS (Professional Learning Certificate in Genealogical Studies).
Australian Records Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Courses | Base Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN-100 - Basic Australian Records | 4 | $476.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN-200 - Intermediate Australian Records | 5 | $595.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIAN-300 - Advanced Australian Records | 2 | $238.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package total: | 11 | $1,309.00 |
The Australian Department is under the guidance of Brenda Wheeler, PLCGS. She is a professional genealogist, author, speaker and researcher. When discussing the records of Australia, resources for all states will be covered. To receive your Certificate in Genealogical Studies-Australian Records you must successfully complete 40 credits: 25 Compulsory credits with 14 of those in Methodology, 11 in Australian, and 15 Elective credits. Once you successfully complete all the requirements, you will be awarded the post nominals PLCGS (Professional Learning Certificate in Genealogical Studies).